SH5  2012 ARRL-10 K9CT
printable version
 Break time
#FromToBreak time, min.Total
TimeQSO #TimeQSO #
108-Dec-2012 02:0829608-Dec-2012 02:13297500:05
208-Dec-2012 02:3732008-Dec-2012 02:44321700:12
308-Dec-2012 02:5832508-Dec-2012 13:3932664110:53
408-Dec-2012 14:4136508-Dec-2012 14:47366610:59
508-Dec-2012 16:1742108-Dec-2012 16:25422811:07
608-Dec-2012 16:3643008-Dec-2012 16:42431611:13
708-Dec-2012 16:5443808-Dec-2012 17:00439611:19
808-Dec-2012 17:0544308-Dec-2012 17:14444911:28
908-Dec-2012 17:1444408-Dec-2012 17:22445811:36
1008-Dec-2012 17:2244508-Dec-2012 17:334461111:47
1108-Dec-2012 19:0351808-Dec-2012 19:12519911:56
1208-Dec-2012 19:1552108-Dec-2012 19:22522712:03
1308-Dec-2012 19:2252208-Dec-2012 19:325231012:13
1408-Dec-2012 19:3952608-Dec-2012 19:45527612:19
1508-Dec-2012 19:4852808-Dec-2012 20:045291612:35
1608-Dec-2012 20:0953108-Dec-2012 20:15532612:41
1708-Dec-2012 20:2253808-Dec-2012 20:28539612:47
1808-Dec-2012 20:5656108-Dec-2012 21:01562512:52
1908-Dec-2012 21:5560308-Dec-2012 22:00604512:57
2008-Dec-2012 22:0060408-Dec-2012 22:08605813:05
2108-Dec-2012 22:1160708-Dec-2012 22:17608613:11
2208-Dec-2012 22:1861008-Dec-2012 22:286111013:21
2308-Dec-2012 23:2465508-Dec-2012 23:29656513:26
2409-Dec-2012 00:2772309-Dec-2012 00:36724913:35
2509-Dec-2012 02:2190909-Dec-2012 02:26910513:40
2609-Dec-2012 02:2691009-Dec-2012 02:31911513:45
2709-Dec-2012 02:4992909-Dec-2012 02:54930513:50
2809-Dec-2012 02:5493009-Dec-2012 03:01931713:57
2909-Dec-2012 03:2895409-Dec-2012 03:34955614:03
3009-Dec-2012 03:5696909-Dec-2012 12:4897053222:55
3109-Dec-2012 12:4897009-Dec-2012 13:019711323:08
3209-Dec-2012 13:0197109-Dec-2012 13:119721023:18
3309-Dec-2012 13:1297309-Dec-2012 13:389742623:44
3409-Dec-2012 13:4197509-Dec-2012 13:49976823:52
3509-Dec-2012 13:4997609-Dec-2012 13:55977623:58
3609-Dec-2012 13:5998009-Dec-2012 14:07981824:06
3709-Dec-2012 14:44100109-Dec-2012 14:491002524:11
3809-Dec-2012 15:16102109-Dec-2012 15:211022524:16
3909-Dec-2012 15:34103109-Dec-2012 15:421032824:24
4009-Dec-2012 19:35131509-Dec-2012 19:411316624:30
4109-Dec-2012 19:44132009-Dec-2012 19:491321524:35
4209-Dec-2012 19:51132209-Dec-2012 20:0113231024:45
4309-Dec-2012 20:01132309-Dec-2012 20:1313241224:57
4409-Dec-2012 20:13132409-Dec-2012 20:201325725:04
4509-Dec-2012 20:23132809-Dec-2012 20:281329525:09
4609-Dec-2012 20:28132909-Dec-2012 20:331330525:14
4709-Dec-2012 20:53134909-Dec-2012 21:011350825:22
4809-Dec-2012 21:01135009-Dec-2012 21:081351725:29
4909-Dec-2012 21:20135509-Dec-2012 21:251356525:34
5009-Dec-2012 21:46136809-Dec-2012 21:521369625:40
5109-Dec-2012 21:54137009-Dec-2012 22:001371625:46
5209-Dec-2012 22:00137109-Dec-2012 22:081372825:54
5309-Dec-2012 22:08137209-Dec-2012 22:151373726:01
5409-Dec-2012 22:16137409-Dec-2012 22:231375726:08
5509-Dec-2012 22:29137809-Dec-2012 22:371379826:16
5609-Dec-2012 22:47138309-Dec-2012 22:561384926:25
5709-Dec-2012 22:56138409-Dec-2012 23:021385626:31
5809-Dec-2012 23:02138509-Dec-2012 23:081386626:37
5909-Dec-2012 23:34140309-Dec-2012 23:391404526:42
Created by SH5 v.2.32 30-12-2012 16:17:08 UTC
Registered to: K9CT