SH5  2012 ARRL-DX-CW K9CT
printable version
 Break time
#FromToBreak time, min.Total
TimeQSO #TimeQSO #
118-Feb-2012 05:2370018-Feb-2012 05:28701500:05
218-Feb-2012 08:0986818-Feb-2012 08:17869800:13
318-Feb-2012 08:1987118-Feb-2012 08:26872700:20
418-Feb-2012 08:2887318-Feb-2012 08:33874500:25
518-Feb-2012 08:4287918-Feb-2012 08:48880600:31
618-Feb-2012 08:4988118-Feb-2012 08:54882500:36
718-Feb-2012 09:1990118-Feb-2012 09:26902700:43
818-Feb-2012 09:2990718-Feb-2012 09:34908500:48
918-Feb-2012 09:3590918-Feb-2012 09:40910500:53
1018-Feb-2012 09:5091618-Feb-2012 09:56917600:59
1118-Feb-2012 10:1492818-Feb-2012 10:19929501:04
1218-Feb-2012 10:2493418-Feb-2012 10:29935501:09
1318-Feb-2012 10:3093618-Feb-2012 10:36937601:15
1418-Feb-2012 10:5694818-Feb-2012 11:01949501:20
1518-Feb-2012 11:0195018-Feb-2012 11:07951601:26
1619-Feb-2012 03:02317719-Feb-2012 03:073178501:31
1719-Feb-2012 03:20318419-Feb-2012 03:253185501:36
1819-Feb-2012 03:35319119-Feb-2012 03:413192601:42
1919-Feb-2012 03:57320119-Feb-2012 04:033202601:48
2019-Feb-2012 04:45323019-Feb-2012 04:503231501:53
2119-Feb-2012 05:46327419-Feb-2012 05:523275601:59
2219-Feb-2012 06:11328419-Feb-2012 06:173285602:05
2319-Feb-2012 06:22329119-Feb-2012 06:313292902:14
2419-Feb-2012 06:31329219-Feb-2012 06:373293602:20
2519-Feb-2012 06:40329419-Feb-2012 06:5132951102:31
2619-Feb-2012 07:07330119-Feb-2012 07:123302502:36
2719-Feb-2012 07:20330919-Feb-2012 07:3733101702:53
2819-Feb-2012 07:38331219-Feb-2012 07:433313502:58
2919-Feb-2012 08:01332419-Feb-2012 08:063325503:03
3019-Feb-2012 08:06332519-Feb-2012 08:1933261303:16
3119-Feb-2012 08:19332619-Feb-2012 08:253327603:22
3219-Feb-2012 08:34333019-Feb-2012 08:5733312303:45
3319-Feb-2012 09:02333619-Feb-2012 09:073337503:50
3419-Feb-2012 09:13334119-Feb-2012 09:183342503:55
3519-Feb-2012 10:00336919-Feb-2012 10:1633701604:11
3619-Feb-2012 10:24337419-Feb-2012 10:4633752204:33
3719-Feb-2012 10:46337619-Feb-2012 10:533377704:40
3819-Feb-2012 10:56338119-Feb-2012 11:053382904:49
3919-Feb-2012 11:22338919-Feb-2012 11:3333901105:00
4019-Feb-2012 12:04341219-Feb-2012 12:123413805:08
4119-Feb-2012 12:35343219-Feb-2012 12:403433505:13
4219-Feb-2012 19:57446919-Feb-2012 20:034470605:19
4319-Feb-2012 20:04447119-Feb-2012 20:1944721505:34
4419-Feb-2012 20:43448619-Feb-2012 20:504487705:41
4519-Feb-2012 22:47459119-Feb-2012 22:524592505:46
4619-Feb-2012 22:52459219-Feb-2012 23:004593805:54
Created by SH5 v.2.32 05-03-2012 16:53:58 UTC
Registered to: K9CT