Band | KML file | Size, kB |
---|
160 | 2012_cq-wpx-cw_k9ct_160.kml | 1 |
80 | 2012_cq-wpx-cw_k9ct_80.kml | 10 |
40 | 2012_cq-wpx-cw_k9ct_40.kml | 91 |
20 | 2012_cq-wpx-cw_k9ct_20.kml | 197 |
15 | 2012_cq-wpx-cw_k9ct_15.kml | 193 |
10 | 2012_cq-wpx-cw_k9ct_10.kml | 25 |
All | 2012_cq-wpx-cw_k9ct_All.kml | 345 |
KML file is used to display geographic data in an Earth browser such as Google Earth. |