SH5  2013 CQ-WPX-SSB K9CT
printable version
 Break time
#FromToBreak time, min.Total
TimeQSO #TimeQSO #
130-Mar-2013 04:1385830-Mar-2013 04:18859500:05
230-Mar-2013 06:03105230-Mar-2013 06:081053500:10
330-Mar-2013 07:41117430-Mar-2013 07:461175500:15
430-Mar-2013 10:30134030-Mar-2013 10:361341600:21
530-Mar-2013 11:03136230-Mar-2013 11:081363500:26
630-Mar-2013 11:12136530-Mar-2013 11:191366700:33
730-Mar-2013 12:09143230-Mar-2013 12:141433500:38
831-Mar-2013 01:54304331-Mar-2013 01:593044500:43
931-Mar-2013 06:38346631-Mar-2013 06:443467600:49
1031-Mar-2013 06:44346731-Mar-2013 06:493468500:54
1131-Mar-2013 07:16349531-Mar-2013 07:213496500:59
1231-Mar-2013 07:47352431-Mar-2013 07:533525601:05
1331-Mar-2013 08:31355131-Mar-2013 08:373552601:11
1431-Mar-2013 08:45355931-Mar-2013 08:503560501:16
1531-Mar-2013 08:59356431-Mar-2013 09:043565501:21
1631-Mar-2013 09:14357231-Mar-2013 09:193573501:26
1731-Mar-2013 09:26357731-Mar-2013 09:313578501:31
1831-Mar-2013 09:34358131-Mar-2013 09:393582501:36
1931-Mar-2013 09:39358231-Mar-2013 09:473583801:44
2031-Mar-2013 09:47358331-Mar-2013 09:553584801:52
2131-Mar-2013 10:03359031-Mar-2013 10:083591501:57
2231-Mar-2013 10:12359331-Mar-2013 10:183594602:03
2331-Mar-2013 10:33360231-Mar-2013 10:413603802:11
2431-Mar-2013 10:41360331-Mar-2013 10:473604602:17
2531-Mar-2013 10:47360431-Mar-2013 10:523605502:22
2631-Mar-2013 10:54360631-Mar-2013 11:003607602:28
2731-Mar-2013 11:13361531-Mar-2013 11:193616602:34
2831-Mar-2013 11:26362331-Mar-2013 11:333624702:41
2931-Mar-2013 11:38363131-Mar-2013 11:473632902:50
3031-Mar-2013 12:37370931-Mar-2013 12:423710502:55
3131-Mar-2013 12:46371331-Mar-2013 12:523714603:01
3231-Mar-2013 18:55424031-Mar-2013 19:004241503:06
Created by SH5 v.2.32 01-04-2013 17:49:33 UTC
Registered to: K9CT