SH5  2014 CQ-WW-SSB K9CT
printable version
 Break time
#FromToBreak time, min.Total
TimeQSO #TimeQSO #
125-Oct-2014 07:2898525-Oct-2014 07:36986800:08
225-Oct-2014 07:4899125-Oct-2014 07:53992500:13
325-Oct-2014 08:00100025-Oct-2014 08:051001500:18
425-Oct-2014 08:12100525-Oct-2014 08:171006500:23
525-Oct-2014 08:28101325-Oct-2014 08:331014500:28
625-Oct-2014 08:42101825-Oct-2014 08:491019700:35
725-Oct-2014 09:08103125-Oct-2014 09:151032700:42
825-Oct-2014 09:20103425-Oct-2014 09:251035500:47
925-Oct-2014 10:10106525-Oct-2014 10:151066500:52
1026-Oct-2014 03:18385226-Oct-2014 03:233853500:57
1126-Oct-2014 03:49388426-Oct-2014 03:543885501:02
1226-Oct-2014 04:25391326-Oct-2014 04:3539141001:12
1326-Oct-2014 04:36391726-Oct-2014 04:423918601:18
1426-Oct-2014 05:09395726-Oct-2014 05:183958901:27
1526-Oct-2014 05:18395826-Oct-2014 05:233959501:32
1626-Oct-2014 05:28396126-Oct-2014 05:4039621201:44
1726-Oct-2014 06:06398426-Oct-2014 06:143985801:52
1826-Oct-2014 07:26406126-Oct-2014 07:3740621102:03
1926-Oct-2014 07:37406226-Oct-2014 07:444063702:10
2026-Oct-2014 07:45406426-Oct-2014 07:544065902:19
2126-Oct-2014 07:55406626-Oct-2014 08:014067602:25
2226-Oct-2014 08:50410726-Oct-2014 08:554108502:30
2326-Oct-2014 09:21412326-Oct-2014 09:264124502:35
2426-Oct-2014 09:55415026-Oct-2014 10:034151802:43
2526-Oct-2014 10:16416626-Oct-2014 10:2741671102:54
2626-Oct-2014 10:27416726-Oct-2014 10:364168903:03
2726-Oct-2014 10:56418226-Oct-2014 11:054183903:12
2826-Oct-2014 11:48421326-Oct-2014 11:574214903:21
2926-Oct-2014 12:06422526-Oct-2014 12:134226703:28
Created by SH5 v.2.32 27-10-2014 21:10:24 UTC
Registered to: K9CT