SH5  2015 ARRL-DX-SSB K9CT
printable version
 Break time
#FromToBreak time, min.Total
TimeQSO #TimeQSO #
107-Mar-2015 04:5965007-Mar-2015 05:07651800:08
207-Mar-2015 05:4368407-Mar-2015 05:48685500:13
307-Mar-2015 06:5873707-Mar-2015 07:03738500:18
407-Mar-2015 07:4677807-Mar-2015 07:51779500:23
507-Mar-2015 08:2780807-Mar-2015 08:32809500:28
607-Mar-2015 08:4681707-Mar-2015 08:588181200:40
707-Mar-2015 08:5881807-Mar-2015 09:04819600:46
807-Mar-2015 09:1082207-Mar-2015 09:15823500:51
907-Mar-2015 09:4584507-Mar-2015 09:51846600:57
1007-Mar-2015 11:0690907-Mar-2015 11:12910601:03
1107-Mar-2015 11:1391107-Mar-2015 11:19912601:09
1208-Mar-2015 03:14328308-Mar-2015 03:213284701:16
1308-Mar-2015 03:21328408-Mar-2015 03:263285501:21
1408-Mar-2015 03:36329308-Mar-2015 03:423294601:27
1508-Mar-2015 04:12332208-Mar-2015 04:183323601:33
1608-Mar-2015 05:09339308-Mar-2015 05:143394501:38
1708-Mar-2015 05:29340508-Mar-2015 05:383406901:47
1808-Mar-2015 06:05342508-Mar-2015 06:143426901:56
1908-Mar-2015 06:56345308-Mar-2015 07:043454802:04
2008-Mar-2015 07:08345608-Mar-2015 07:2134571302:17
2108-Mar-2015 07:29346108-Mar-2015 07:5034622102:38
2208-Mar-2015 08:11347508-Mar-2015 08:183476702:45
2308-Mar-2015 09:03350508-Mar-2015 09:113506802:53
2408-Mar-2015 10:31356408-Mar-2015 10:393565803:01
2508-Mar-2015 10:46356908-Mar-2015 10:523570603:07
2608-Mar-2015 10:52357108-Mar-2015 11:013572903:16
2708-Mar-2015 11:06357508-Mar-2015 11:143576803:24
2808-Mar-2015 11:19358208-Mar-2015 11:263583703:31
2908-Mar-2015 11:42359508-Mar-2015 11:5235961003:41
3008-Mar-2015 12:00360308-Mar-2015 12:053604503:46
3108-Mar-2015 12:45368408-Mar-2015 12:533685803:54
3208-Mar-2015 20:24466708-Mar-2015 20:294668503:59
3308-Mar-2015 21:44476408-Mar-2015 21:494765504:04
Created by SH5 v.2.32 01-06-2015 18:31:52 UTC
Registered to: K9CT