SH5  2015 CQ-WW-CW K9CT
printable version
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10646.438428-Nov-2015 15:16219728-Nov-2015 15:262260
201145.734228-Nov-2015 15:07215228-Nov-2015 15:272265
301665.533228-Nov-2015 14:55208728-Nov-2015 15:242252
603065.130628-Nov-2015 14:53208028-Nov-2015 15:532385
1205424.527128-Nov-2015 13:25171228-Nov-2015 15:252253
Created by SH5 v.2.32 30-11-2015 00:12:15 UTC
Registered to: K9CT