Moon Bounce Array, EME
4 X M2 XP28 14 elements vertical and horizontal
H Frame
M2 EME Relay/Preamp for MAP
M2 Sequencer
30' Rohn 55 unguyed
1 5/8" Heliax to TX input
1/2" Heliax for V and H RX input
M2 MT 3000A Elevation rotator
M2 2800 Azimuth rotator
2 Green Heron RT-21 Controllers
Tropo and Meteor Scatter Antennas
Band | Antennas | Elevation |
6 m | 2 X Innovantenna 9 element | 112' and 141' with 2 Port Divider |
6 m | 2 X SteppIR DB42 | 70' and 140' separate rotators |
2 m | 2 X Innovantenna 16 element | 153' and 167' with 2M2 Port Divider |
2 m | Innovantenna 16 element | 167' |
2 m | M2 2M9SSB/FM | 153' V Polarization |
1.25 m | M2 222-EZ | 153' V Polarization |
1.25 m | 2 X M2 222-7WL | 142.5 and 153.5 with Power Divider |
70 cm | 2 X M2 432-9WL | 145' and 151' with Power Divider |
33 cm | 2 X Directive Systems 3333LY | center at 148' with Power Divider |
23 cm | 2 X Directive Systems 2345 LY | center at 148' with Power Divider |
Antennas are fed with Heliax combinations... 1 1/4" from the shack to the tower base and then 1 5/8" up the tower. Flexible 1/2 Heliax in shack, rotator and antenna feed. Lightning protection using ICE (Morgan Mfg) devices. 6 m antennas are selected using a Array Solutions Stackmatch and Green Heron wireless control. 2m antennas selected with a coaxial relay and Green Heron control.