SH5  2015 CQ-WW-SSB K9CT
printable version
 Break time
#FromToBreak time, min.Total
TimeQSO #TimeQSO #
124-Oct-2015 05:2565424-Oct-2015 05:32655700:07
224-Oct-2015 06:5072924-Oct-2015 06:55730500:12
324-Oct-2015 07:3376824-Oct-2015 07:39769600:18
424-Oct-2015 09:1989124-Oct-2015 09:24892500:23
524-Oct-2015 10:0092624-Oct-2015 10:06927600:29
624-Oct-2015 10:0892824-Oct-2015 10:16929800:37
724-Oct-2015 10:1692924-Oct-2015 10:23930700:44
824-Oct-2015 10:3193424-Oct-2015 10:40935900:53
924-Oct-2015 10:4493824-Oct-2015 10:51939701:00
1024-Oct-2015 11:0995024-Oct-2015 11:17951801:08
1124-Oct-2015 11:1795124-Oct-2015 11:23952601:14
1225-Oct-2015 01:31317625-Oct-2015 01:363177501:19
1325-Oct-2015 04:04337225-Oct-2015 04:2033731601:35
1425-Oct-2015 05:12340725-Oct-2015 05:173408501:40
1525-Oct-2015 05:48343725-Oct-2015 05:563438801:48
1625-Oct-2015 07:24352925-Oct-2015 07:333530901:57
1725-Oct-2015 08:25358525-Oct-2015 08:323586702:04
1825-Oct-2015 09:34365025-Oct-2015 09:393651502:09
1925-Oct-2015 09:59366525-Oct-2015 10:043666502:14
2025-Oct-2015 10:16367825-Oct-2015 10:223679602:20
2125-Oct-2015 10:25368125-Oct-2015 10:303682502:25
2225-Oct-2015 10:30368225-Oct-2015 10:373683702:32
2325-Oct-2015 10:54369925-Oct-2015 10:593700502:37
2425-Oct-2015 11:08370525-Oct-2015 11:133706502:42
2525-Oct-2015 11:13370625-Oct-2015 11:183707502:47
2625-Oct-2015 11:19370925-Oct-2015 11:243710502:52
2725-Oct-2015 11:24371025-Oct-2015 11:3637111203:04
2825-Oct-2015 12:03373725-Oct-2015 12:093738603:10
Created by SH5 v.2.32 26-10-2015 12:58:39 UTC
Registered to: K9CT