SH5  2015 CQ-WW-SSB K9CT
printable version
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10606.036025-Oct-2015 15:33435425-Oct-2015 15:424413
201145.734225-Oct-2015 15:31434525-Oct-2015 15:514458
301645.532825-Oct-2015 15:20428925-Oct-2015 15:504452
603025.030225-Oct-2015 14:43411325-Oct-2015 15:434414
1205484.627425-Oct-2015 14:28405725-Oct-2015 16:274604
Created by SH5 v.2.32 26-10-2015 12:58:38 UTC
Registered to: K9CT